Appendix C
- 03 Jan 2023
- 1 Minute to read
- Contributors
- Print
- DarkLight
- PDF
Appendix C
- Updated on 03 Jan 2023
- 1 Minute to read
- Contributors
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
The following tables depict the database schema of EdgeReady Database tables used in the use-case:
Table Name: BF_PI_PLANTS_C4
Column | Type | Length | Primary Key? |
---|---|---|---|
BF_PI_PLANTS_ID | Int | Yes | |
PLANT_CODE | Varchar | 5 | |
PLANT_NAME | Varchar | 50 | |
STORAGE_LOCATION | Varchar | 100 |
Table Name: BF_TRANSACTION_C4
Column | Type | Length | Primary Key? |
---|---|---|---|
TR_ID | Int | Yes | |
BatchName | Varchar | 100 | |
Status | Varchar | 20 | |
Date | Date | ||
Plant | Varchar | 50 | |
Sloc | Varchar | 100 | |
LogTag | Varchar | 10 | |
LoginID | Varchar | 50 |
Was this article helpful?