- Print
- DarkLight
- PDF
Introduction
This Release notes document primarily describes Feature Updates and Fixed issues for v6.4.62 of the EdgeReady platform.
Scope
The scope of the document is restricted to describing the feature updates, fixed issues, known issues and deployment instructions(if any). It does not cover the resolution methods.
System Requirements
- Supported Desktop Browser for EdgeReady Platform: Google Chrome v116 or higher
- Supported Browsers for EdgeReady Web Apps: Internet Explorer, Google Chrome or Safari
- For EdgeReady Mobile Apps: Android 13 or higher / iOS 17 or higher
Feature Update
No | Feature Description | Version |
---|---|---|
1 | User activation link is redirected to the Default Landing page A servlet is added in the backend to enable the activation of a user in the Edgeready platform, when the end-user clicks the activation link in the email that is received as part of the user-sign-up process of an app. The link now redirects to the default landing page. | v6.4.62 |
2 | Enhancement to the Administration > User Logs screen The User Logs screen is enhanced to provide more details on the log. The new Log consists of the following columns:
Moreover, Now administrator can enable debug logs for a limited period, This feature is available inside the Administration --> Session-Log Settings | v6.4.62 |
3 | Workflow Approval through E-mail This feature enables users to take action on a work item (eg: approve or reject a work item) directly from the user inbox just by simple selections and responding to the email. This eliminates the need to open the work item within the application, streamlining the workflow approval process for enhanced user efficiency. | v6.4.62 |
Fixed Issues
No | Issue Description | Version |
---|---|---|
1 | Issue with Login MicroApp in iOS devices In some cases when the container app was regenerated, the login microapp screen was not displaying the bottom menu component. | v6.4.62 |
2 | Issue with Datagrid Component of the App Designer The user enters some data in a text input component within a datagrid cell. When the space bar is clicked to move to the next cell, the cursor moves to the last row of the datagrid. | v6.4.62 |
3 | BaaS service is not working in the Login MicroApp screen | v6.4.62 |
4 | Plugin Type configuration settings gets automatically changed In some tenants, it was noticed that the configured plugin type was automatically updated to a different plugin type, for example: in some instances the plugin type was changed from ABAP to NW plugin without manual intervention. | v6.4.62 |
5 | Issue with Datagrid Component Unable to Enable/Disable datagrid columns based on value in another column. | v6.4.62 |
6 | The Table Variable Mapping in BOS is not working as expected While defining the input and output variables in a BOS, the table mapping did not work as expected resulting in an exception error - "Error : java.lang.IndexOutOfBoundsException: Index -1 out of bounds for length 0" | v6.4.62 |
7 | Column data mismatch seen in the UI for the Datagrid component A behavior has a logic to add a new row to a datagrid table. When the order of the new row columns does not match with the columns specified in the JSON data used by the datagrid, it results in column data mismatch in the UI. | v6.4.62 |
8 | The Lookup function block in the Integration Builder is not working as expected | v6.4.62 |
9 | The Save button in Password Policy screen is not working When any changes are done in the Password policy screen, the changes are not saved. | v6.4.62 |
Known Issues
No | Issue | Details |
---|---|---|
1 | The .svg file format is not supported for App icon upload | Currently, this file format support is not available. |
2 | SAP BOS Mapping Issue | When a business function variable is mapped to the SAP input table, it requires all the columns in the BF table variable to be mapped, if not it doesn't work. |
Restrictions
For the EdgeReady Platform - Only Google Chrome is supported.
Related Documentation
For additional information on the EdgeReady platform, refer the following link: