Appendix B-2
- 03 Jan 2023
- 1 Minute to read
- Contributors
- Print
- DarkLight
- PDF
Appendix B-2
- Updated on 03 Jan 2023
- 1 Minute to read
- Contributors
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
The following table lists all the table variables with their columns that are used in the use case:
Table Name | Columns | Data Type | Property |
---|---|---|---|
PlantMaster | PLANT_NAME | String | Primary Key |
SlocMaster | PLANT_NAME | String | Index |
STORAGE_LOCATION | String | ||
ID | Number | Primary Key | |
SlocMaster_copy | PLANT_NAME | String | Index |
STORAGE_LOCATION | String | ||
ID | Number | Primary Key | |
settings | Plant | String | |
Sloc | String | ||
ID | String | Primary Key | |
Header | BatchName | String | Primary Key |
Date | String | ||
Plant | String | ||
Status | String | ||
Count | Number | ||
Flag | Number | ||
Enable | String | ||
Logs | BatchName | String | Index |
LogTag | String | Primary Key | |
Sloc | String |
Table B-2: All Table Variables in the Business Function
Was this article helpful?